Meet The Governors
Welcome to the Governors' Section
As an academy the school has five members:
Mr Iain Burnley
Mr Mark Webb
Mr Tim Peacock
Mr John Powe (Chair of Governors)
A representative from the Diocese of Lincoln
The members are akin to the shareholders of a company. They have ultimate control over the academy trust, with ability to appoint some of the trustees (Governors) and the right to amend the trust's articles of association.
The Trustees or Governing Body of St. Andrew's C.E. Primary School has three significant roles to play:
• To be strategic
• To act as a critical friend
• To be accountable
|
All terms are for 4 years unless identified as ex-officio.
Attendance at Governing Body Meetings 2024 - 2025
P = present A = absent |
Full Governing Body
Name | Type | Tuesday 17th September 2024 | Monday 18th November 2024 - TRUSTEE meeting, not all required to attend | Tuesday 10th December 2024 | Tuesday 18th March 2025 | Tuesday 20th May 2025 | Tuesday 8th July 2025 | Number of meetings eligible to attend | Total attended |
Parent Governors | |||||||||
Fiona Clarke (P) | Parent | P | P | P | A | P | 5 | 4 | |
James Turner (P) | Parent | NAR | NAR | A | P | A | 5 | 1 | |
Timothy Casey (P) (appointed 18/10/2024) | Parent | P | P | P | P | P | 5 | 5 | |
Ruth Pobjoy (P) | Parent | P | P | P | P | A | 5 | 4 | |
Nominated by Members | |||||||||
Scott Holliday-Stevens (P) | Nominated by Members | NAR | P | A | P | P | 5 | 3 | |
James Lascelles Appointed 24/01/25) | Nominated by Members | P | P | P | 3 | 3 | |||
John Powe | Nominated by Members | P | P | P | P | P | P | 6 | 6 |
Nominated by Governing Body | |||||||||
Helen Fisher-Scott (P) | Nominated by Governing Body | P | P | A | P | P | 5 | 4 | |
Anthony Hird (Appointed 17/01/25) | Nominated by Governing Body | P | A | A | 3 | 1 | |||
James Cooper (Resigned 20/12/24) | Nominated by Governing Body | P | P | P | 3 | 3 | |||
Foundation Governors | |||||||||
Richard Arden (Appointed Foundation 18/03/2025) | Nominated by Foundation | NAR | P | P | P | P | P | 5 | 5 |
David Forman (resigned 10/01/2025) | Nominated by Foundation | A | A | 2 | 0 | ||||
Margaret Forman (appointed Foundation 17/09/24) | Nominated by Foundation | P | P | P | P | P | 5 | 5 | |
Elizabeth Jackson | Nominated by Staff (Teaching) | P | P | P | P | P | 5 | 5 | |
Melanie Kingswood (appointed 15/11/24) | Nominated by Staff (Support) | P | P | A | A | 4 | 2 | ||
Sinead Wiles (resigned 11/10/24) | Nominated by Staff (Support) | A | 1 | 0 | |||||
John Whalley | Head Teacher | P | P | P | P | P | P | 6 | 6 |
Associate Governors | |||||||||
Iain Burnley | Resouce / IT | P | 1 | 1 | |||||
Krishden Sawmynaden (P) | Safeguarding | ||||||||
David Forman | C&S | NAR | |||||||
Rob Bonehill (P) | Resource | ||||||||
(P) = Parent |
Curriculum and Standards Committee
Name | Type | Tuesday 1st October 2024 | Tuesday 11th February 2025 | Tuesday 29th April 2025 | Tuesday 9th September 2025 | Number of meetings eligible to attend | Total attended |
Ruth Pobjoy (Chair) | P | P | P | P | P | 4 | 4 |
Fiona Clarke | P | P | P | P | P | 4 | 4 |
Margaret Forman | P | P | P | P | P | 4 | 4 |
Helen Fisher-Scott | P | P | P | P | P | 4 | 4 |
Elizabeth Jackson | S | P | P | P | P | 4 | 4 |
John Whalley | HT | P | P | P | P | 4 | 4 |
Melanie Kingswood (appointed 15/11/24) | SS | P | P | P | 3 | 3 | |
John Powe | T | P | A | NOT REQ TO ATTEND | P | 4 | 2 |
Timothy Casey (appointed 18/10/24) | P | P | A | P | P | 4 | 3 |
Krish Sawmynaden | Associate | NAR | NAR | NAR | NAR | 4 | 0 |
Pay Committee
Name | Type | Tuesday 15th October 2025 | Tuesday 13th May 2025 | Number of meetings eligible to attend | Number of meetings attended |
John Whalley | HT | P | P | 2 | 2 |
James Lascelles (Chair - appointed 24/01/25) | T | P | 1 | 1 | |
Richard Arden | F | P | P | 2 | 2 |
John Powe | F | P | P | 2 | 2 |
J Cooper (Chair) | GB | P | 1 | 1 | |
David Forman | Associate | NAR | 1 | 1 |
Risk Committe
Name | Type | Tuesday 15th October 2025 | Tuesday 13th May 2025 | Number of meetings eligible to attend | Number of meetings attended |
John Whalley | HT | P | P | 2 | 2 |
James Lascelles (Chair - appointed 24/01/25) | T | P | 1 | 1 | |
Richard Arden | F | P | P | 2 | 2 |
John Powe | F | P | P | 2 | 2 |
J Cooper (Chair) | GB | P | 1 | 1 | |
David Forman | Associate | NAR | 1 | 1 |
Resources Committee
Name | Type | Tuesday 15th October 2024 | Monday 4th November - This is with D&T | Tuesday 21st January 2025 | Wednesday 14th May 2025 | Tuesday 24th June 2025- BUDGET | Number of meetings eligible to attend | Total attended |
James Cooper (Chair-resigned 20/12/24) | GB | P | P | 2 | 2 | |||
Sinead Wiles (resigned 11/10/24) | SS | 0 | 0 | |||||
James Turner | P | NAR | NAR | NAR | P | P | 5 | 2 |
Scott Holliday-Stevens | T | A | A | P | P | A | 5 | 2 |
David Forman (resigned 10/01/25, now Associate) | F | NAR | 1 | 0 | ||||
Anthony Hird (appointed 17/01/25) | GB | A | P | 2 | 1 | |||
John Powe | T | P | P | P | P | P | 5 | 5 |
Richard Arden | GB | P | P | P | P | P | 5 | 5 |
James Lascelles (Chair- apoointed 24/01/25) | T | P | P | 2 | 2 | |||
John Whalley | HT | P | P | P | P | P | 5 | 5 |
Rob Bonehill | Associate | P | A | P | P | A | 5 | 4 |
Iain Burnley | Associate | NAR | NAR | NAR | NAR | NAR | 5 | 0 |