Meet The Governors

Welcome to the Governors' Section
As an academy the school has five members:
Mr Iain Burnley
Mr Mark Webb
Mr Tim Peacock
Mr John Powe (Chair of Governors)
A representative from the Diocese of Lincoln
The members are akin to the shareholders of a company. They have ultimate control over the academy trust, with ability to appoint some of the trustees (Governors) and the right to amend the trust's articles of association.
The Trustees or Governing Body of St. Andrew's C.E. Primary School has three significant roles to play:
• To be strategic
• To act as a critical friend
• To be accountable
|
All terms are for 4 years unless identified as ex-officio.
Attendance at Governing Body Meetings 2025 - 2026
| P = present A = absent |
Full Governing Body
| Name | Type | Tuesday 23rd September 2025 | Tuesday 18th November 2025 - TRUSTEE meeting, not all required to attend | Tuesday 9th December 2025 | Tuesday 24th March 2026 | Tuesday 19th May 2026 | Tuesday 14th July 2026 | Number of meetings eligible to attend | Total attended |
| Parent Governors | |||||||||
| Fiona Clarke -left Dec 2025 | Parent | P | 1 | 1 | |||||
| Michael Jefferson - appointed Mar 26 | Parent | P | P | P | 3 | 3 | |||
| James Turner | Parent | A | A | A | A | A | A | 5 | 0 |
| Tim Casey | Parent | P | A | A | P | P | A | 5 | 2 |
| Ruth Pobjoy | Parent | P | A | P | P | P | 5 | 3 | |
| Nominated by Members | |||||||||
| Scott Holliday-Stevens | Nominated by Members | A | A | P | P | P | P | 5 | 4 |
| James Lascelles | Nominated by Members | P | A | P | P | P | A | 6 | 4 |
| John Powe | Nominated by Members | P | P | P | P | P | P | 6 | 6 |
| Nominated by Governing Body | |||||||||
| Helen Fisher-Scott | Nominated by Governing Body | A | P | P | P | P | 5 | 4 | |
| Tony Hird | Nominated by Governing Body | P | P | P | A | P | 5 | 4 | |
| Foundation Governors | |||||||||
| Richard Arden | Foundation | P | P | P | P | P | P | 6 | 6 |
| Margaret Forman | Foundation | P | P | P | A | A | 5 | 3 | |
| Staff Governors | |||||||||
| Elizabeth Jackson | Nominated by Staff (Teaching) | P | A | P | P | P | 5 | 4 | |
| Mel Kingswood | Nominated by Staff (Support) | P | P | P | P | P | 5 | 5 |
Curriculum and Standards Committee
| Name | Type | Tuesday 14th October 2025 | Tuesday 10th February 2026 | Tuesday 12th May2026 | Tuesday 9th September 2026 | Number of meetings eligible to attend | Total attended |
| Ruth Pobjoy (Chair) | P | P | P | A | 4 | 2 | |
| Fiona Clarke | P | P | 4 | 1 | |||
| Margaret Forman | P | P | P | P | 4 | 3 | |
| Tim Casey | P | A | P | P | 4 | 2 | |
| Helen Fisher-Scott | P | P | P | P | 4 | 3 | |
| Elizabeth Jackson | S | P | P | P | 4 | 3 | |
| Mel Kingswood | SS | P | P | P | 4 | 3 | |
| John Whalley | HT | P | P | P | 4 | 3 | |
| Michael Jefferson | P | P | 2 | 1 |
Pay Committee
| Name | Type | Tuesday 7th October 2025 | Friday 15th May 2026 | Number of meetings eligible to attend | Number of meetings attended |
| James Lascelles | GB | P | P | 2 | 2 |
| Richard Arden | F | P | P | 2 | 2 |
| Scott Holliday-Stevens | GB | P | P | 2 | 2 |
| John Whalley | HT | P | P | 2 | 2 |
Risk Committee
| Name | Type | Friday 7th November 2025 | Friday 15th May 2026 | Number of meetings eligible to attend | Number of meetings attended |
| James Lascelles | GB | P | P | 2 | 2 |
| Richard Arden | F | A | P | 2 | 1 |
| John Powe | F | P | P | 2 | 2 |
| John Whalley | HT | P | P | 2 | 2 |
Resources Committee
| Name | Type | Tuesday 7th October 2025 | Tuesday 4th November 2025 - This is with D&T | Tuesday 20th January 2026 | Tuesday 28th April 2026 | Tuesday 30th June 2026- BUDGET | Number of meetings eligible to attend | Total attended |
| James Lascelles | T | P | P | A | P | P | 5 | 4 |
| Tim Casey | P | A | 3 | 1 | ||||
| John Powe | T | A | P | P | P | A | 5 | 3 |
| James Turner | P | NAR | P | P | P | A | 5 | 3 |
| Scott Holliday-Stevens | T | P | P | P | P | P | 5 | 5 |
| Richard Arden | GB | P | A | P | P | A | 5 | 3 |
| Tony Hird | GB | A | A | P | A | P | 5 | 2 |
| John Whalley | HT | P | P | P | P | P | 5 | 5 |