Meet The Governors
Welcome to the Governors' Section
As an academy the school has four members:
Mr Iain Burnley
Mr Mark Webb
Mr Tim Peacock
A representative from the Diocese of Lincoln
The members are akin to the shareholders of a company. They have ultimate control over the academy trust, with ability to appoint some of the trustees (Governors) and the right to amend the trust's articles of association.
The Trustees or Governing Body of St. Andrew's C.E. Primary School has three significant roles to play:
• To be strategic
• To act as a critical friend
• To be accountable
|
All terms are for 4 years unless identified as ex-officio.
Attendance at Governing Body Meetings 2023 - 2024
P = present A = absent |
Full Governing Body
Name | Type | WED 20.09.23 | 20.11.23 TRUSTEE MEETING Not all required to attend | WED 29.11.23 | WED 28.02.24 | WED 22.05.24 | WED 03.07.24 | Number of meetings eligible to attend | Total attended |
Fiona Clarke | Parent | P | NAR | P | P | 4 | 3 | ||
James Turner | Parent | A | P | A | A | A | 5 | 1 | |
Margaret Forman | Parent | P | P | P | P | P | 5 | 5 | |
Ruth Pobjoy | Parent | P | P | A | P | P | 5 | 4 | |
James Lascelles | Nominated by Members | NAR | 1 | 0 | |||||
Scott Holliday-Stevens | Nominated by Members | P | P | P | 3 | 3 | |||
Richard Arden | Nominated by Members | P | A | P | P | P | 5 | 4 | |
John Powe | Nominated by Members | P | P | P | P | P | P | 6 | 6 |
Helen Fisher-Scott | Nominated by Governing Body | P | P | A | P | P | 5 | 4 | |
James Cooper | Nominated by Governing Body | P | P | P | NAR | P | P | 6 | 5 |
David Forman | Nominated by Foundation | P | A | A | A | A | 5 | 1 | |
Elizabeth Jackson | Nominated by Staff (Teaching) | P | P | A | P | P | 5 | 4 | |
Sinead Wiles | Nominated by Staff (Support) | P | P | P | P | P | 5 | 5 | |
John Whalley | Head Teacher | A | P | P | P | P | P | 6 | 5 |
Curriculum and Standards Committee
Name | Type | WED 11.10.23 | WED 08.02.23 | WED 24.04.24 | WED 10.09.24 | Number of meetings eligible to attend | Total attended |
James Lascelles | T | 0 | 0 | ||||
Richard Arden | T | P | P | A | A | 4 | 2 |
John Whalley | HT | P | P | P | P | 4 | 4 |
Ruth Pobjoy | P | P | P | P | P | 4 | 4 |
Fiona Clarke | P | P | P | P | 3 | 3 | |
Margaret Forman | P | P | P | A | P | 4 | 3 |
David Foreman | F | A | P | 2 | 1 | ||
Helen Fisher-Scott | P | P | P | P | P | 4 | 4 |
John Powe | T | A | P | P | P | 4 | 3 |
Elizabeth Jackson | S | P | P | P | P | 4 | 4 |
Pay Committee
Name | Type | MON 20.10.23 | FRIDAY 17.05.24 | Number of meetings eligible to attend | Number of meetings attended |
John Whalley | HT | P | P | 2 | 2 |
John Powe | F | A | P | 2 | 2 |
J Cooper (Chair) | GB | P | P | 2 | 2 |
David Forman | F | P | A | 2 | 1 |
Risk Committee
Name | Type | MON 02.10.23 | FRIDAY 17.05.24 | Number of meetings eligible to attend | Number of meetings attended |
John Whalley | HT | P | P | 2 | 2 |
David Forman | F | P | A | 2 | 1 |
Scott Holliday-Stevens | GB | A | 1 | 0 | |
John Powe | F | A | P | 2 | 1 |
J Cooper (Chair) | GB | P | P | 2 | 2 |
Resources Committee
Name | Type | MON 01.11.23 | MON 06.11.23 with D&T | MON 22.01.24 | MON 13.05.24 | MON 17.06.23 | Number of meetings eligible to attend | Total attended |
James Cooper (Chair) | GB | P | P | P | P | P | 5 | 5 |
John Whalley | HT | P | P | P | P | P | 5 | 5 |
David Forman | F | P | NAR | P | A | P | 5 | 3 |
Sinead Cook | SS | A | P | A | P | A | 5 | 2 |
James Turner | P | P | P | A | A | A | 5 | 2 |
Scott Holliday-Stevens | GB | P | A | 2 | 1 | |||
Richard Arden | GB | P | NAR | 2 | 1 | |||
John Powe | T | A | P | A | A | A | 5 | 1 |