Meet The Governors
Welcome to the Governors' Section
As an academy the school has four members:
Mr Iain Burnley
Mr Mark Webb
Mr Tim Peacock
A representative from the Diocese of Lincoln
The members are akin to the shareholders of a company. They have ultimate control over the academy trust, with ability to appoint some of the trustees (Governors) and the right to amend the trust's articles of association.
The Trustees or Governing Body of St. Andrew's C.E. Primary School has three significant roles to play:
• To be strategic
• To act as a critical friend
• To be accountable
|
All terms are for 4 years unless identified as ex-officio.
Attendance at Governing Body Meetings 2022 - 2023
P = present A = absent |
Full Governing Body
Name | Type | 21.09.22 | 21.11.22 TRUSTEE MEETING Not all required to attend | 30.11.22 | 28.02.23 | 24.05.23 | 12.07.23 | Number of meetings eligible to attend | Total attended |
John Powe (Chair) | F | P | P | P | P | P | P | 6 | 5 |
David Forman | F | P | P | A | P | A | 5 | 3 | |
Rev Jospeh Snelling | F Ex-O | A | P | A | 3 | 1 | |||
Margaret Forman | P | P | P | P | 3 | 3 | |||
Sam Willerton | P | A | A | P | 3 | 1 | |||
Ruth Pobjoy | P | P | P | P | P | P | 5 | 5 | |
Helen Fisher-Scott | GB | P | A | P | 3 | 2 from 3 | |||
Paul Masterman (V Chair) | p | P | A | P | P | P | 5 | 4 | |
James Lascelles | T | P | P | P | P | A | 5 | 4 | |
James Turner | T | P | A | P | A | P | 5 | 3 | |
Elizabeth Jackson | S | P | A | P | P | P | 5 | 4 | |
Sinead Cook | SS | P | P | P | P | P | 5 | 5 | |
Stefanie Bartlett-Jones | GB | P | 1 | 1 | |||||
James Cooper | GB | P | P | A | P | P | 5 | 4 | |
Richard Arden | P | 1 | 1 | ||||||
John Whalley | HT | P | P | P | P | P | P | 6 | 6 |
Staff Attending | |||||||||
Kate Martin | DHT | A | P | P | P | P | 5 | 4 | |
Jayne Leeson | AHT | P | A | A | P | P | 5 | 3 | |
Laura Garner | SBM | P | P | A | P | P | 5 | 4 |
Curriculum and Standards Committee
Name | Type | 12.10.22 | 07.02.23 | 26.04.23 | 28.06.23 | Number of meetings eligible to attend | Total attended |
James Lascelles | T | P | P | P | A | 4 | 3 |
John Whalley | HT | P | P | P | P | 4 | 4 |
Joseph Snelling | F Ex-o | P | P | A | 3 | 2 | |
Paul Masterman | P | P | A | A | P | 4 | 2 |
Stefanie Bartlett-Jones | GB | A | 1 | 0 | |||
Ruth Pobjoy | P | P | P | P | P | 4 | 4 |
Margaret Forman | P | P | P | 2 | 2 | ||
David Foreman | F | A | A | P | A | 4 | 1 |
Helen Fisher-Scott | P | P | P | A | 3 | 2 | |
John Powe | F | P | P | A | P | 4 | 3 |
Elizabeth Jackson | S | A | P | P | P | 4 | 3 |
Staff in attendance | |||||||
Jayne Leeson | AHT | P | A | P | P | 4 | 3 |
Pay Committee
Name | Type | 07.11.22 | 16.05.23 | 19.06.23 | Number of meetings eligible to attend | Number of meetings attended |
John Whalley | HT | P | P | P | 3 | 3 |
John Powe | F | P | P | P | 3 | 3 |
Sam Willerton | P | A | 1 | 0 | ||
J Cooper (Chair) | GB | P | P | P | 3 | 3 |
Paul Masterman | P | P | A | A | 3 | 1 |
Staff in attendance | ||||||
K Martin | DHT | P | P | A | 3 | 2 |
Risk Committee
Name | Type | 07.10.22 | 19.06.23 | Number of meetings eligible to attend | Number of meetings attended |
John Whalley | HT | P | P | 2 | 2 |
John Powe | F | P | P | 2 | 2 |
Sam Willerton | P | P | 1 | 1 | |
J Cooper (Chair) | GB | P | P | 2 | 2 |
Staff in attendance | |||||
L Garner | SBM | A | P | 2 | 1 |
Resources Committee
Name | Type | 03.10.22 | 07.11.22 | 23.01.23 | 16.05.23 | 19.06.23 | Number of meetings eligible to attend | Total attended |
James Cooper (Chair) | GB | P | P | P | P | P | 5 | 5 |
John Whalley | HT | P | P | P | P | P | 5 | 5 |
Sam Willerton | P | P | A | A | 3 | 1 | ||
Sinead Cook | SS | P | P | P | P | P | 5 | 5 |
Vacancy | T | |||||||
James Turner | T | A | P | P | P | P | 5 | 4 |
John Powe | F | P | P | A | P | P | 5 | 4 |
Staff in attendance | ||||||||
Kate Martin | DHT | P | P | P | P | A | 5 | 4 |
Laura Garner | SBM | P | P | P | P | P | 5 | 5 |