Meet The Governors
Welcome to the Governors' Section
As an academy the school has four members:
Mr Iain Burnley
Mr Mark Webb
Mr David Clarke
A representative from the Diocese of Lincoln
The members are akin to the shareholders of a company. They have ultimate control over the academy trust, with ability to appoint some of the trustees (Governors) and the right to amend the trust's articles of association.
The Trustees or Governing Body of St. Andrew's C.E. Primary School has three significant roles to play:
• To be strategic
• To act as a critical friend
• To be accountable
|
All terms are for 4 years unless identified as ex-officio.
Attendance at Governing Body Meetings 2020 - 2021
Full Governing Body
Name | Type | 30.09.20 | 25.11.20 | 10.02.21 | 12.05.21 | 07.07.21 | Number of meetings eligible to attend | Total attended |
John Powe (Chair) | F | P | P | P | P | P | 5 | 5 |
Sam Willerton | P | P | P | P | P | P | 5 | 5 |
Ruth Pobjoy | P | P | A | P | P | P | 5 | 4 |
Helen Fisher-Scott | P | P | P | P | P | A | 5 | 4 |
Paul Masterman (V Chair) | p | P | P | A | P | P | 5 | 4 |
Bruce Allen | T | A | P | A | A | P | 5 | 2 |
Kris Sawmynaden | T | A | P | A | P | P | 5 | 3 |
James Lascelles | T | P | A | A | A | A | 5 | 1 |
Elizabeth Jackson | S | P | P | P | P | P | 5 | 5 |
Sinead Cook | SS | P | P | P | P | P | 5 | 5 |
Gary Brown | F | P | P | P | P | P | 5 | 5 |
Rev Jospeh Snelling | Ex-O | P | P | A | 3 | 1 | ||
Stefanie Bartlett-Jones | GB | P | P | P | A | A | 5 | 3 |
James Cooper | GB | P | A | P | P | P | 5 | 4 |
John Whalley | HT | P | P | P | P | P | 5 | 5 |
Kate Martin | DHT | P | P | P | P | P | 5 | 5 |
Jayne Leeson | AHT | P | P | P | P | P | 5 | 5 |
Laura Garner | SBM | P | P | P | P | P | 5 | 5 |
Curriculum and Standards Committee
Name | Type | 14.10.20 | 03.02.21 | 05.05.21 | 07.07.21 | Number of meetings eligible to attend | Total attended |
James Lascelles | T | P | P | P | P | 4 | 4 |
Krish Sawmynaden | T | P | P | P | P | 4 | 4 |
Jayne Leeson | AHT | P | P | P | P | 4 | 4 |
John Whalley | HT | P | P | P | P | 4 | 4 |
Joseph Snelling | Ex-o | P | A | 2 | 1 | ||
Paul Masterman | P | P | P | A | P | 4 | 3 |
Stefanie Bartlett-Jones | GB | A | P | P | A | 4 | 2 |
Ruth Pobjoy | P | P | P | P | P | 4 | 4 |
David Foreman | AG | P | P | A | P | 4 | 3 |
Helen Fisher-Scott | P | P | P | A | P | 4 | 3 |
John Powe | F | P | P | P | 3 | 3 |
Resources Committee
Name | Type | 05.10.20 | 09.11.20 | 18.01.21 | 26.04.21 | 21.06.21 | Number of meetings eligible to attend | Total attended |
John Whalley | HT | P | P | P | P | P | 5 | 5 |
Kate Martin | AHT | P | P | P | A | P | 5 | 4 |
Sam Willerton | P | A | P | P | A | A | 5 | 2 |
Sinead Cook | SS | P | P | P | P | P | 5 | 5 |
Laura Garner | SBM | P | P | P | P | P | 5 | 5 |
Bruce Allen | T | A | A | P | A | A | 5 | 1 |
Rob Bonehill | AG | P | A | P | P | A | 5 | 3 |
James Cooper (Chair) | GB | P | P | P | P | P | 5 | 5 |
John Powe | F | P | P | P | A | A | 5 | 3 |
Gary Brown | F | P | P | P | P | P | 5 | 5 |